ColdCo Parisa Open Multideck Chiller
ColdCo Parisa Open Multideck Chiller
ColdCo Parisa Open Multideck Chiller
Introducing the ColdCo Parisa Open Multideck Chiller category—the versatile, modern solution designed to maximize product visibility and accessibility in any commercial setting. We combine sleek, contemporary design with reliable, efficient cooling technology to ensure your merchandise stays fresh and inviting. Upgrade your retail space with a refrigeration solution where freshness meets convenience.
Explore ProductsMaximizing Impact with Intelligent Cooling
The ColdCo Parisa series is engineered to be the centerpiece of your chilled display, ensuring merchandise is not only perfectly preserved but also presented beautifully. This innovative chiller guarantees **efficient, reliable cooling** for a wide range of goods. Elevate your retail space with the **sleek design and proven reliability** of ColdCo Parisa.
Engineered for Modern Retail
Intelligent Energy Saving
The **remote cabinets** significantly reduce heat load in-store, lowering operating costs and ensuring **environment-friendly** power consumption.
Precision Dual-Class Control
Designed for excellence across **multiple temperature classes** ($3\text{H}1/3\text{H}2, 3\text{M}2$), ensuring optimal preservation for all food categories.
Modular Display Space
Maximize usable **display area ($M^2$)** and internal volume ($M^3$), allowing flexible merchandising and product staging per line meter.
Core Technical Specifications
| Parisa Remote Multi-Deck Series (Metric Dimensions/Performance) | ||||||
|---|---|---|---|---|---|---|
| Ambient Condition | @ +25°C / 60% RH | |||||
| Model Width (MM) | 937 | 1250 | 1875 | 2500 | 2812 | 3750 |
| MODEL SIZE (EXTERNAL) (MM) | 1017 | 1330 | 1955 | 2580 | 2892 | 3830 |
| COOLING CAPACITY (WATT) | 1096 | 1431 | 2147 | 2863 | 3220 | 4294 |
| TEMP. CLASS: 3H1/3H2 (Grocery) | 1375 | 1719 | 2578 | 3438 | 3867 | 5156 |
| TEMP. CLASS: 3M2 (Dairy) | 1455 | 1819 | 2728 | 3638 | 4091 | 5456 |
| TEMP. CLASS: 3M1 (Meat) | N/A | N/A | N/A | N/A | N/A | N/A |
| DISPLAY AREA (M²) | 1.43 | 1.91 | 2.87 | 3.83 | 4.31 | 5.75 |
| VOLUME (M³) | 1.38 | 1.84 | 2.76 | 3.68 | 4.13 | 5.52 |
| LIGHTING (WATT) | 9 | 18 | 27 | 36 | 36 | 54 |
| EVAP. FAN Number/Watt | 1x38 | 2x38 | 3x38 | 3x38 | 4x38 | 5x38 |
| SHELVES LENGTH (Per Line) (MM) | 1x937 | 1x1250 | 2x937 | 2x1250 | 3x937 | 3x1250 |
| SHELVES DEPTH | 1x300 mm + 4x400 mm | |||||
| SHELVES WEIGHT CAPACITY | 200 KG / M2 | |||||
| NO OF ROW (Including Base) | 6 | |||||
| DIGITAL CONTROLLER | ELIWELL ID SERIES / DIXELL (Digital Precision) | |||||
| EXPANSION VALVE | DANFOSS (Industry Standard Reliability) | |||||
| SOLENOID VALVE (Optional) | DANFOSS / OLAB / SANHUA | |||||
In-Store Deployment Showcase






Ready to Transform Your Retail Display?
Contact our specialists today to design a customized Parisa layout that maximizes your retail space and product freshness.
Request a Quotation